The new standard for sensitivity, strength, weight and balance and now featuring Fuji Guides! Champion XP Series rods feature proprietary high modulus graphite blanks, Fuji Alconite guides, Kevlar wrapping, Fuji graphite reel seats and AA-grade Portugal cork. Champion XP Series rods are light, strong, sensitive and perfectly balanced. There are over 60 models to choose from and includes every technique specific model you could want! The Champion Series will always be the backbone of the company.
FEATURES:
- High modulus graphite blanks
- Fuji Alconite Guides
- Fuji graphite reel seats
- Kevlar wrapping
- AA-grade Portugal Cork
Champion XP Spinning Rods
Image | Name | Length | Handle | Line Weight | Lure Weight | Action | Applications | Reviews | Price | Buy | hf:att:pa_length | hf:att:pa_handle | hf:att:pa_line-weight | hf:att:pa_lure-weight | hf:att:pa_action | hf:att:pa_applications | hf:att:pa_bearings | hf:att:pa_color | hf:att:pa_gear-ratio | hf:att:pa_hoodie-color | hf:att:pa_line-capacity | hf:att:pa_make-it-a-combo | hf:att:pa_reel-size | hf:att:pa_reel-type | hf:att:pa_retrieve | hf:att:pa_rod-type | hf:att:pa_select-blades | hf:att:pa_select-decal-size | hf:att:pa_select-lure-size | hf:att:pa_size | hf:att:pa_weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC 682SF | 6'8" | Cork-Split | 6-12 lb | 1/8-1/2 oz | Med/Light Fast | Dartheads, Shaking Worms, Shaky Heads, Tubes & Gitzits | $239.99 | 6-8 | cork-split | 6-12lb | 1-8-1-2-oz | med-light-fast | dartheads-shaking-worms-shaky-heads-tubes-gitzits | ||||||||||||||||||
DC 683SF | 6'8" | Cork-Split | 8-17 lb | 3/16-5/8 oz | Medium Fast | Jigs, Texas Rigs, Senkos, Shaky Heads | $239.99 | 6-8 | cork-split | 8-17lb | 3-16-5-8-oz | medium-fast | jigs-texas-rigs-senkos-shaky-heads | ||||||||||||||||||
DC 701SF | 7'0" | Cork-Split | 4-10 lb | 1/8-3/8 oz | Light Fast | Dropshot Rigs, Dartheads, Split-Shot Rigs | $259.99 | 7-0 | cork-split | 4-10lb | 1-8-3-8-oz | light-fast | dropshot-rigs-dartheads-split-shot-rigs | ||||||||||||||||||
DC 702SF | 7'0" | Cork-Split | 6-12 lb | 1/8-1/2 oz | Med/Light Fast | Dartheads, Shaking Worms, Shaky Heads, Tubes & Gitzits | $259.99 | 7-0 | cork-split | 6-12lb | 1-8-1-2-oz | med-light-fast | dartheads-shaking-worms-shaky-heads-tubes-gitzits | ||||||||||||||||||
DC 703SF | 7'0" | Cork-Split | 8-17 lb | 3/16-5/8 oz | Medium Fast | Jigs, Texas Rigs, Senkos, Shaky Heads | $259.99 | 7-0 | cork-split | 8-17lb | 3-16-5-8-oz | medium-fast | jigs-texas-rigs-senkos-shaky-heads | ||||||||||||||||||
DC 704SF | 7'0" | Cork-Split | 10-20 lb | 1/4-1 oz | Med/Heavy Fast | Texas Rigs, Jigs, Flukes, Senkos, Floating Worms | $259.99 | 7-0 | cork-split | 10-20lb | 1-4-1-oz | med-heavy-fast | texas-rigs-jigs-flukes-senkos-floating-worms | ||||||||||||||||||
DC 705SF | 7'0" | Cork-Full | 12-20 lb | 3/8-1 1/4 oz | Heavy Fast | Carolina Rigs, Jigs, Frogs | $259.99 | 7-0 | cork-full | 12-20lb | 3-8-1-1-4-oz | heavy-fast | carolina-rigs-jigs-frogs | ||||||||||||||||||
DC 732SF | 7'3" | Cork-Full | 6-12 lb | 1/8-1/2 oz | Med/Light Fast | Dartheads, Shaky Heads, Tubes & Gitzits, Split-Shot Rigs | $269.99 | 7-3 | cork-full | 6-12lb | 1-8-1-2-oz | med-light-fast | dartheads-shaky-heads-tubes-gitzits-split-shot-rigs | ||||||||||||||||||
DC 733SF | 7'3" | Cork-Full | 8-17 lb | 3/16-5/8 oz | Medium Fast | Senkos, Texas Rigs, Jigs | $269.99 | 7-3 | cork-full | 8-17lb | 3-16-5-8-oz | medium-fast | senkos-texas-rigs-jigs | ||||||||||||||||||
DC 762SF | 7'6" | Cork-Full | 6-12 lb | 1/8-1/2 oz | Med/Light Fast | Dartheads, Shaky Heads, Tubes & Gitzits, Split-Shot Rigs | $269.99 | 7-6 | cork-full | 6-12lb | 1-8-1-2-oz | med-light-fast | dartheads-shaky-heads-tubes-gitzits-split-shot-rigs | ||||||||||||||||||
DC 763SF | 7'6" | Cork-Full | 8-17 lb | 3/16-5/8 oz | Medium Fast | Senkos, Texas Rigs, Jigs | $269.99 | 7-6 | cork-full | 8-17lb | 3-16-5-8-oz | medium-fast | senkos-texas-rigs-jigs | ||||||||||||||||||
DC 764SF | 7'6" | Cork-Full | 10-20 lb | 1/4-1 oz | Med/Heavy Fast | Texas Rigs, Jigs, Flukes, Senkos, Floating Worms | $269.99 | 7-6 | cork-full | 10-20lb | 1-4-1-oz | med-heavy-fast | texas-rigs-jigs-flukes-senkos-floating-worms | ||||||||||||||||||
DC 792SF | 7'9" | Cork-Full | 6-12 lb | 1/8-1/2 oz | Med/Light Fast | Dartheads, Shaky Heads, Tubes & Gitzits, Split-Shot Rigs | $269.99 | 7-9 | cork-full | 6-12lb | 1-8-1-2-oz | med-light-fast | dartheads-shaky-heads-tubes-gitzits-split-shot-rigs |
Champion XP Casting Rods
Image | Name | Length | Handle | Line Weight | Lure Weight | Action | Applications | Reviews | Price | Buy | hf:att:pa_length | hf:att:pa_handle | hf:att:pa_line-weight | hf:att:pa_lure-weight | hf:att:pa_action | hf:att:pa_applications | hf:att:pa_bearings | hf:att:pa_color | hf:att:pa_gear-ratio | hf:att:pa_hoodie-color | hf:att:pa_line-capacity | hf:att:pa_make-it-a-combo | hf:att:pa_reel-size | hf:att:pa_reel-type | hf:att:pa_retrieve | hf:att:pa_rod-type | hf:att:pa_select-blades | hf:att:pa_select-decal-size | hf:att:pa_select-lure-size | hf:att:pa_size | hf:att:pa_weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC 683C | 6'8" | Cork-Split | 10-17 lb | 1/4-3/4 oz | Med/Heavy Fast | Senkos, Jigs, Flukes, Texas Rigs, Spinnerbaits | $239.99 | 6-8 | cork-split | 10-17lb | 1-4-3-4-oz | med-heavy-fast | senkos-jigs-flukes-texas-rigs-spinnerbaits | ||||||||||||||||||
DC 684C | 6'8" | Cork-Split | 10-20 lb | 1/4-1 oz | Heavy Fast | Worms, Jigs, Spinnerbaits, Horny Toads | $239.99 | 6-8 | cork-split | 10-20lb | 1-4-1-oz | heavy-fast | worms-jigs-spinnerbaits-horny-toads | ||||||||||||||||||
DC 610-4C | 6'10" | Cork-Full | 10-20 lb | 1/4-1 oz | Heavy Fast | Dock Skipping, Jigs, Texas Rigs | $259.99 | 6-10 | cork-full | 10-20lb | 1-4-1-oz | heavy-fast | dock-skipping-jigs-texas-rigs | ||||||||||||||||||
DC 702C | 7'0" | Cork-Split | 8-14 lb | 3/16-5/8 oz | Medium Fast | Shaking Worms, Small Jigs, Dropshot Rigs, Spoons | $259.99 | 7-0 | cork-split | 8-14lb | 3-16-5-8-oz | medium-fast | shaking-worms-small-jigs-dropshot-rigs-spoons | ||||||||||||||||||
DC 703C | 7'0" | Cork-Split | 10-17 lb | 1/4-3/4 oz | Med/Heavy Fast | Senkos, Jigs, Flukes, Texas Rigs, Spinnerbaits | $259.99 | 7-0 | cork-split | 10-17lb | 1-4-3-4-oz | med-heavy-fast | senkos-jigs-flukes-texas-rigs-spinnerbaits | ||||||||||||||||||
DC 704C | 7'0" | Cork-Split | 10-20 lb | 1/4-1 oz | Heavy Fast | Texas Rigs, Jigs, Carolina Rigs, Spinnerbaits, Horny Toads | $259.99 | 7-0 | cork-split | 10-20lb | 1-4-1-oz | heavy-fast | texas-rigs-jigs-carolina-rigs-spinnerbaits-horny-toads | ||||||||||||||||||
DC 705C | 7'0" | Cork-Split | 12-25 lb | 3/8-1 1/2 oz | Mag Heavy Fast | Heavy Jigs, Carolina Rigs, Pitchin' Stick | $259.99 | 7-0 | cork-split | 12-25lb | 3-8-1-1-2-oz | mag-heavy-fast | heavy-jigs-carolina-rigs-pitchin-stick | ||||||||||||||||||
DC 733C FH | 7'3" | Cork-Full | 10-17 lb | 1/4-3/4 oz | Med/Heavy Fast | Senkos, Flukes, Spooks, Spinnerbaits, Horny Toads | $269.99 | 7-3 | cork-full | 10-17lb | 1-4-3-4-oz | med-heavy-fast | senkos-flukes-spooks-spinnerbaits-horny-toads | ||||||||||||||||||
DC 733C SH | 7'3" | Cork-Split | 10-17 lb | 1/4-3/4 oz | Med/Heavy Fast | Senkos, Flukes, Spooks, Spinnerbaits, Horny Toads | $269.99 | 7-3 | cork-split | 10-17lb | 1-4-3-4-oz | med-heavy-fast | senkos-flukes-spooks-spinnerbaits-horny-toads | ||||||||||||||||||
DC 734C FH | 7'3" | Cork-Full | 10-20 lb | 1/4-1 oz | Heavy Fast | Spinnerbaits, Buzzbaits, Senkos, Horny Toads, Jigs, Small Swimbaits | $269.99 | 7-3 | cork-full | 10-20lb | 1-4-1-oz | heavy-fast | spinnerbaits-buzzbaits-senkos-horny-toads-jigs-small-swimbaits | ||||||||||||||||||
DC 734C SH | 7'3" | Cork-Split | 10-20 lb | 1/4-1 oz | Heavy Fast | Spinnerbaits, Buzzbaits, Senkos, Horny Toads, Jigs, Small Swimbaits | $269.99 | 7-3 | cork-split | 10-20lb | 1-4-1-oz | heavy-fast | spinnerbaits-buzzbaits-senkos-horny-toads-jigs-small-swimbaits | ||||||||||||||||||
DC 744C FH | 7'4" | Cork-Full | 10-20 lb | 1/4-1 oz | Heavy Ex Fast | Jig Rod Special, Carolina Rigs, Senkos | $269.99 | 7-4 | cork-full | 10-20lb | 1-4-1-oz | heavy-ex-fast | jig-rod-special-carolina-rigs-senkos | ||||||||||||||||||
DC 744C SH | 7'4" | Cork-Split | 10-20 lb | 1/4-1 oz | Heavy Ex Fast | Jig Rod Special, Carolina Rigs, Senkos | $269.99 | 7-4 | cork-split | 10-20lb | 1-4-1-oz | heavy-ex-fast | jig-rod-special-carolina-rigs-senkos | ||||||||||||||||||
DC 763C | 7'6" | Cork-Full | 8-17 lb | 1/4-1 oz | Med/Heavy Fast | Carolina Rigs, Senkos, Flukes, Topwater, Horny Toads | $269.99 | 7-6 | cork-full | 8-17lb | 1-4-1-oz | med-heavy-fast | carolina-rigs-senkos-flukes-topwater-horny-toads | ||||||||||||||||||
DC 764C | 7'6" | Cork-Full | 10-20 lb | 1/4-1 1/2 oz | Heavy Fast | Carolina Rigs, Light Flippin', Jigs, Spinnerbaits, Small Swimbaits | $269.99 | 7-6 | cork-full | 10-20lb | 1-4-1-1-2-oz | heavy-fast | carolina-rigs-light-flippin-jigs-spinnerbaits-small-swimbaits | ||||||||||||||||||
DC 804C | 8'0" | Cork-Full | 12-25 lb | 3/8-1 1/2 oz | Heavy Fast | Carolina Riggin' Special | $269.99 | 8-0 | cork-full | 12-25lb | 3-8-1-1-2-oz | heavy-fast | carolina-riggin-special |
Champion XP Frogs, Pitch & Flip Rods
Image | Name | Length | Handle | Line Weight | Lure Weight | Action | Applications | Reviews | Price | Buy | hf:att:pa_length | hf:att:pa_handle | hf:att:pa_line-weight | hf:att:pa_lure-weight | hf:att:pa_action | hf:att:pa_applications | hf:att:pa_bearings | hf:att:pa_color | hf:att:pa_gear-ratio | hf:att:pa_hoodie-color | hf:att:pa_line-capacity | hf:att:pa_make-it-a-combo | hf:att:pa_reel-size | hf:att:pa_reel-type | hf:att:pa_retrieve | hf:att:pa_rod-type | hf:att:pa_select-blades | hf:att:pa_select-decal-size | hf:att:pa_select-lure-size | hf:att:pa_size | hf:att:pa_weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC 735C SH | 7'3" | Cork-Split | 12-25 lb | 1/4-1 1/2 oz | Med/Heavy Ex Fast | Frogs, Pitchin' & Flippin', Small Swimbaits | $269.99 | 7-3 | cork-split | 12-25lb | 1-4-1-1-2-oz | med-heavy-ex-fast | frogs-pitchin-flippin-small-swimbaits | ||||||||||||||||||
DC 735C FH | 7'3" | Cork-Full | 12-25 lb | 1/4-1 1/2 oz | Med/Heavy Ex Fast | Frogs, Pitchin' & Flippin', Small Swimbaits | $269.99 | 7-3 | cork-full | 12-25lb | 1-4-1-1-2-oz | med-heavy-ex-fast | frogs-pitchin-flippin-small-swimbaits | ||||||||||||||||||
DC 736C SH | 7'3" | Cork-Split | 15-30 lb | 3/8-2 oz | Heavy Ex Fast | Frogs, Pitchin' & Flippin' | $269.99 | 7-3 | cork-split | 15-30lb | 3-8-2-oz | heavy-ex-fast | frogs-pitchin-flippin | ||||||||||||||||||
DC 736C FH | 7'3" | Cork-Full | 15-30 lb | 3/8-2 oz | Heavy Ex Fast | Frogs, Pitchin' & Flippin' | $269.99 | 7-3 | cork-full | 15-30lb | 3-8-2-oz | heavy-ex-fast | frogs-pitchin-flippin | ||||||||||||||||||
DC 765FLIP | 7'6" | Cork-Full | 12-25 lb | 1/4-2 oz | Med/Heavy Flip Fast | Flippin' Stick | $269.99 | 7-6 | cork-full | 12-25lb | 1-4-2-oz | med-heavy-flip-fast | flippin-stick | ||||||||||||||||||
DC 766FLIP | 7'6" | Cork-Full | 14-30 lb | 3/8-2 1/2 oz | Heavy Flip Fast | Flippin' Stick | $269.99 | 7-6 | cork-full | 14-30lb | 3-8-2-1-2-oz | heavy-flip-fast | flippin-stick | ||||||||||||||||||
DC 805 FLIP/PUNCH | 8'0" | Cork-Full | 15-30 lb | 3/8-2 1/2 oz | Heavy Flip Fast | Flippin' Stick, Heavy Grass & Punchin' | $269.99 | 8-0 | cork-full | 15-30lb | 3-8-2-1-2-oz | heavy-flip-fast | flippin-stick-heavy-grass-punchin |
Champion XP Crankbait Rods
Image | Name | Length | Handle | Line Weight | Lure Weight | Action | Applications | Reviews | Price | Buy | hf:att:pa_length | hf:att:pa_handle | hf:att:pa_line-weight | hf:att:pa_lure-weight | hf:att:pa_action | hf:att:pa_applications | hf:att:pa_bearings | hf:att:pa_color | hf:att:pa_gear-ratio | hf:att:pa_hoodie-color | hf:att:pa_line-capacity | hf:att:pa_make-it-a-combo | hf:att:pa_reel-size | hf:att:pa_reel-type | hf:att:pa_retrieve | hf:att:pa_rod-type | hf:att:pa_select-blades | hf:att:pa_select-decal-size | hf:att:pa_select-lure-size | hf:att:pa_size | hf:att:pa_weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC 704CB GLASS | 7'0" | Cork-Full | 8-17 lb | 1/4-3/4 oz | Medium Fast | Crankbaits, Jerkbaits, Spinnerbaits, Topwaters | $239.99 | 7-0 | cork-full | 8-17lb | 1-4-3-4-oz | medium-fast | crankbaits-jerkbaits-spinnerbaits-topwaters | ||||||||||||||||||
DC 705CB GLASS | 7'0" | Cork-Full | 8-20 lb | 1/4-1 oz | Med/Heavy Fast | DD22, 6 XD, 8 XD, 10 XD | $239.99 | 7-0 | cork-full | 8-20-lb | 1-4-1-oz | med-heavy-fast | dd22-6-xd-8-xd-10-xd | ||||||||||||||||||
DC 705CBMF GLASS | 7'0" | Cork-Full | 8-20 lb | 1/4-1 oz | Med/Heavy Mod Fast | Crankbaits, Jerkbaits, Spinnerbaits, Topwaters | $239.99 | 7-0 | cork-full | 8-20-lb | 1-4-1-oz | med-heavy-mod-fast | crankbaits-jerkbaits-spinnerbaits-topwaters | ||||||||||||||||||
DC 735CB GLASS | 7'3" | Cork-Full | 10-20 lb | 1/4-1 oz | Med/Heavy Fast | Chatterbaits, Crankbaits, Spinnerbaits | $249.99 | 7-3 | cork-full | 10-20lb | 1-4-1-oz | med-heavy-fast | chatterbaits-crankbaits-spinnerbaits | ||||||||||||||||||
DC 736CB GLASS | 7'3" | Cork-Full | 10-25 lb | 3/8-1 1/2 oz | Heavy Fast | Chatterbaits, Lg Crankbaits, Spinnerbaits | $249.99 | 7-3 | cork-full | 10-25-lb | 3-8-1-1-2-oz | heavy-fast | chatterbaits-lg-crankbaits-spinnerbaits | ||||||||||||||||||
DC 765 CB GLASS | 7'6" | Cork-Full | 8-20 lb | 1/4-1 oz | Med/Heavy Fast | Crankbaits, Jerkbaits, Spinnerbaits | $249.99 | 7-6 | cork-full | 8-20-lb | 1-4-1-oz | med-heavy-fast | crankbaits-jerkbaits-spinnerbaits | ||||||||||||||||||
DC 805 CB GLASS | 8'0" | Cork-Full | 10-20 lb | 3/8-1 1/2 oz | Med/Heavy Mod Fast | DD22, 6 XD, 8 XD, 10 XD | $249.99 | 8-0 | cork-full | 10-20lb | 3-8-1-1-2-oz | med-heavy-mod-fast | dd22-6-xd-8-xd-10-xd | ||||||||||||||||||
DC 635CB | 6'3" | Cork-Full | 10-20 lb | 1/4-1 oz | Med/Heavy Mod Fast | Crankbaits, Jerkbaits, Lipless Rattlebaits | $239.99 | 6-3 | cork-full | 10-20lb | 1-4-1-oz | med-heavy-mod-fast | crankbaits-jerkbaits-lipless-rattlebaits | ||||||||||||||||||
DC 684CB | 6'8" | Cork-Full | 8-14 lb | 1/4-3/4 oz | Medium Mod Fast | Crankbaits, Jerkbaits, Poppers, Sammys, Gunfish, Staycee 90 | $239.99 | 6-8 | cork-full | 8-14lb | 1-4-3-4-oz | medium-mod-fast | crankbaits-jerkbaits-poppers-sammys-gunfish-staycee-90 | ||||||||||||||||||
DC 685CB | 6'8" | Cork-Full | 8-17 lb | 1/4-1 oz | Med/Heavy Mod Fast | Crankbaits, Jerkbaits, Sammys, Lipless Rattlebaits, LV500 | $239.99 | 6-8 | cork-full | 8-17lb | 1-4-1-oz | med-heavy-mod-fast | crankbaits-jerkbaits-sammys-lipless-rattlebaits-lv500 | ||||||||||||||||||
DC 704CB | 7'0" | Cork-Full | 8-14 lb | 1/4-3/4 oz | Medium Mod Fast | Crankbaits, Jerkbaits, Poppers, Sammys, Gunfish, Staycee 90 | $259.99 | 7-0 | cork-full | 8-14lb | 1-4-3-4-oz | medium-mod-fast | crankbaits-jerkbaits-poppers-sammys-gunfish-staycee-90 | ||||||||||||||||||
DC 705CB | 7'0" | Cork-Full | 8-17 lb | 1/4-1 oz | Med/Heavy Mod Fast | Crankbaits, Jerkbaits, Sammys, Lipless Rattlebaits, LV500, Staycee 90 | $259.99 | 7-0 | cork-full | 8-17lb | 1-4-1-oz | med-heavy-mod-fast | crankbaits-jerkbaits-sammys-lipless-rattlebaits-lv500-staycee-90 | ||||||||||||||||||
DC 706CB | 7'0" | Cork-Full | 8-20 lb | 3/8-1 1/2 oz | Heavy Mod Fast | Crankbaits, Jerkbaits, Small Swimbaits, Topwaters | $259.99 | 7-0 | cork-full | 8-20-lb | 3-8-1-1-2-oz | heavy-mod-fast | crankbaits-jerkbaits-small-swimbaits-topwaters | ||||||||||||||||||
DC 764 CB | 7'6" | Cork-Full | 8-14 lb | 1/4-3/4 oz | Medium Mod Fast | Wiggle Warts, Deep Little N, DT 10 | $269.99 | 7-6 | cork-full | 8-14lb | 1-4-3-4-oz | medium-mod-fast | wiggle-warts-deep-little-n-dt-10 | ||||||||||||||||||
DC 765CB | 7'6" | Cork-Full | 8-20 lb | 1/4-1 oz | Med/Heavy Mod Fast | Crankbaits, Spinnerbaits, Small Swimbaits | $269.99 | 7-6 | cork-full | 8-20-lb | 1-4-1-oz | med-heavy-mod-fast | crankbaits-spinnerbaits-small-swimbaits | ||||||||||||||||||
DC 804CB | 8'0" | Cork-Full | 8-17 lb | 1/4-1 oz | Medium Mod Fast | Crankbaits | $269.99 | 8-0 | cork-full | 8-17lb | 1-4-1-oz | medium-mod-fast | crankbaits | ||||||||||||||||||
DC 805CB | 8'0" | Cork-Full | 10-20 lb | 3/8-1 1/2 oz | Med/Heavy Mod Fast | 6XD, DD 22, DT 16 | $269.99 | 8-0 | cork-full | 10-20lb | 3-8-1-1-2-oz | med-heavy-mod-fast | 6xd-dd-22-dt-16 | ||||||||||||||||||
DC 806CB | 8'0" | Cork-Full | 10-20 lb | 1/2-2 oz | Heavy Mod Fast | Mag Crankbaits, 10XD | $269.99 | 8-0 | cork-full | 10-20lb | 1-2-2-oz | heavy-mod-fast | mag-crankbaits-10xd |
Champion XP Swimbaits & Mag Topwater Rods
Image | Name | Length | Handle | Line Weight | Lure Weight | Action | Applications | Reviews | Price | Buy | hf:att:pa_length | hf:att:pa_handle | hf:att:pa_line-weight | hf:att:pa_lure-weight | hf:att:pa_action | hf:att:pa_applications | hf:att:pa_bearings | hf:att:pa_color | hf:att:pa_gear-ratio | hf:att:pa_hoodie-color | hf:att:pa_line-capacity | hf:att:pa_make-it-a-combo | hf:att:pa_reel-size | hf:att:pa_reel-type | hf:att:pa_retrieve | hf:att:pa_rod-type | hf:att:pa_select-blades | hf:att:pa_select-decal-size | hf:att:pa_select-lure-size | hf:att:pa_size | hf:att:pa_weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC 794SB | 7'9" | EVA | 12-25 lb | 1-3 oz | Medium Fast | Small Swimbaits, Umbrella Rigs | $269.99 | 7-9 | eva | 12-25lb | 1-3-oz | medium-fast | small-swimbaits-umbrella-rigs | ||||||||||||||||||
DC 795 SB | 7'9" | EVA | 15-30 lb | 1-5 oz | Med/Heavy Fast | Swimbaits, Mag Topwaters | $269.99 | 7-9 | eva | 15-30lb | 1-5-oz | med-heavy-fast | swimbaits-mag-topwaters | ||||||||||||||||||
DC 795SBMT | 7'9" | EVA | 15-30 lb | 1-5 oz | Med/Heavy Fast | Swimbaits, Mag Topwaters | $269.99 | 7-9 | eva | 15-30lb | 1-5-oz | med-heavy-fast | swimbaits-mag-topwaters | ||||||||||||||||||
DC 796SBMT | 7'9" | EVA | 20-40 lb | 2-8 oz | Heavy Fast | Swimbaits, Mag Topwaters, Glidebaits, Umbrella Rigs | $269.99 | 7-9 | eva | 20-40lb | 2-8-oz | heavy-fast | swimbaits-mag-topwaters-glidebaits-umbrella-rigs | ||||||||||||||||||
DC 806HSB-LH | 8'0" | EVA | 20-40 lb | 2-8 oz | Heavy Fast | Swimbaits | $269.99 | 8-0 | eva | 20-40lb | 2-8-oz | heavy-fast | swimbaits | ||||||||||||||||||
DC 806HSB | 8'0" | EVA | 20-40 lb | 2-8 oz | Heavy Fast | Swimbaits | $269.99 | 8-0 | eva | 20-40lb | 2-8-oz | heavy-fast | swimbaits | ||||||||||||||||||
DC 807MAG HSB | 8'0" | EVA | 20-50 lb | 3-10 oz | Mag Heavy Fast | Swimbaits | $269.99 | 8-0 | eva | 20-50-lb | 3-10-oz | mag-heavy-fast | swimbaits | ||||||||||||||||||
DC 867Mag HSB | 8'6" | EVA | 20-60 lb | 4-16 oz | Mag Heavy Fast | Swimbaits | $299.99 | 8-6 | eva | 20-60lb | 4-16-oz | mag-heavy-fast | swimbaits | ||||||||||||||||||
DC 908ULTRA MAG SB | 8'10" | EVA | 25-80 lb | 8-20 oz | Ultra Mag Heavy Fast | Swimbaits | $299.99 | 8-10 | eva | 25-80lb | 8-20-oz | ultra-mag-heavy-fast | swimbaits |
Refurbished Champion XP Rods
Image | Name | Length | Handle | Line Weight | Lure Weight | Action | Applications | Reviews | Price | Buy | hf:att:pa_length | hf:att:pa_handle | hf:att:pa_line-weight | hf:att:pa_lure-weight | hf:att:pa_action | hf:att:pa_applications | hf:att:pa_bearings | hf:att:pa_color | hf:att:pa_gear-ratio | hf:att:pa_hoodie-color | hf:att:pa_line-capacity | hf:att:pa_make-it-a-combo | hf:att:pa_reel-size | hf:att:pa_reel-type | hf:att:pa_retrieve | hf:att:pa_rod-type | hf:att:pa_select-blades | hf:att:pa_select-decal-size | hf:att:pa_select-lure-size | hf:att:pa_size | hf:att:pa_weight |
---|