The ultimate in sensitivity, strength, weight and balance! Champion Extreme Series rods feature Toray high modulus graphite blanks, Fuji guides, Kevlar wrapping, Fuji reel seats and hoods and AAA-grade Portugal cork grips. These rods are made for “feel” techniques and excel in deep water situations.
FEATURES:
- Toray High modulus graphite blanks
- Fuji Guides
- Painted Fuji graphite reel seats
- Ornamental reel hoods
- Kevlar wrapping
- AAA-grade Portugal cork grips
Champion Extreme HP Spinning Rods
Image | Name | Length | Handle | Line Weight | Lure Weight | Action | Applications | Reviews | Price | Buy | hf:att:pa_length | hf:att:pa_handle | hf:att:pa_line-weight | hf:att:pa_lure-weight | hf:att:pa_action | hf:att:pa_applications | hf:att:pa_bearings | hf:att:pa_color | hf:att:pa_gear-ratio | hf:att:pa_hoodie-color | hf:att:pa_line-capacity | hf:att:pa_make-it-a-combo | hf:att:pa_reel-size | hf:att:pa_reel-type | hf:att:pa_retrieve | hf:att:pa_rod-type | hf:att:pa_select-blades | hf:att:pa_select-decal-size | hf:att:pa_select-lure-size | hf:att:pa_size | hf:att:pa_weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DX 701SF | 7'0" | Cork-Split | 4-10 lb | 1/16-3/8 oz | Light Fast | Dropshot Rigs, Dartheads | $339.99 | 7-0 | cork-split | 4-10lb | 1-16-3-8-oz | light-fast | dropshot-rigs-dartheads | ||||||||||||||||||
DX 702SF | 7'0" | Cork-Split | 6-12 lb | 1/8-1/2 oz | Med/Light Fast | Dropshot Rigs, Shaky Heads, Dartheads, Tubes & Gitzits | $339.99 | 7-0 | cork-split | 6-12lb | 1-8-1-2-oz | med-light-fast | dropshot-rigs-shaky-heads-dartheads-tubes-gitzits | ||||||||||||||||||
DX 703SF | 7'0" | Cork-Split | 8-17 lb | 3/16-5/8 oz | Medium Fast | Jigs, Texas Rigs, Senkos, Dartheads, Shaky Heads | $339.99 | 7-0 | cork-split | 8-17lb | 3-16-5-8-oz | medium-fast | jigs-texas-rigs-senkos-dartheads-shaky-heads | ||||||||||||||||||
DX 741SF | 7'4" | Cork-Full | 4-10 lb | 1/16-3/8 oz | Light Fast | Dropshot Rigs, Dartheads | $349.99 | 7-4 | cork-full | 4-10lb | 1-16-3-8-oz | light-fast | dropshot-rigs-dartheads | ||||||||||||||||||
DX 742SF | 7'4" | Cork-Full | 6-12 lb | 1/8-1/2 oz | Med/Light Fast | Dartheads, Shaky Heads, Tubes & Gitzits | $349.99 | 7-4 | cork-full | 6-12lb | 1-8-1-2-oz | med-light-fast | dartheads-shaky-heads-tubes-gitzits | ||||||||||||||||||
DX 743SF | 7'4" | Cork-Full | 8-17 lb | 3/16-5/8 oz | Medium Fast | Senkos, Texas Rigs, Jigs | $349.99 | 7-4 | cork-full | 8-17lb | 3-16-5-8-oz | medium-fast | senko-texas-rigs-jigs | ||||||||||||||||||
DX 764SF | 7'6" | Cork-Full | 10-20 lb | 1/4-1 oz | Med/Heavy Fast | Texas Rigs, Jigs, Flukes, Senkos, Floating Worms | $359.99 | 7-6 | cork-full | 10-20lb | 1-4-1-oz | med-heavy-fast | texas-rigs-jigs-flukes-senkos-floating-worms |
Champion Extreme HP Casting Rods
Image | Name | Length | Handle | Line Weight | Lure Weight | Action | Applications | Reviews | Price | Buy | hf:att:pa_length | hf:att:pa_handle | hf:att:pa_line-weight | hf:att:pa_lure-weight | hf:att:pa_action | hf:att:pa_applications | hf:att:pa_bearings | hf:att:pa_color | hf:att:pa_gear-ratio | hf:att:pa_hoodie-color | hf:att:pa_line-capacity | hf:att:pa_make-it-a-combo | hf:att:pa_reel-size | hf:att:pa_reel-type | hf:att:pa_retrieve | hf:att:pa_rod-type | hf:att:pa_select-blades | hf:att:pa_select-decal-size | hf:att:pa_select-lure-size | hf:att:pa_size | hf:att:pa_weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DX 702C | 7'0" | Cork-Split | 6-12 lb | 1/8-1/2 oz | Med/Light | Dropshot Rigs, Shaky Heads, Dartheads, Tubes & Gitzits | $339.99 | 7-0 | cork-split | 6-12lb | 1-8-1-2-oz | med-light | dropshot-rigs-shaky-heads-dartheads-tubes-gitzits | ||||||||||||||||||
DX 703C | 7'0" | Cork-Split | 10-17 lb | 1/4-3/4 oz | Med/Heavy Fast | Senkos, Jigs, Flukes, Texas Rigs, Spinnerbaits | $339.99 | 7-0 | cork-split | 10-17lb | 1-4-3-4-oz | med-heavy-fast | senkos-jigs-flukes-texas-rigs-spinnerbaits | ||||||||||||||||||
DX 704C | 7'0" | Cork-Split | 10-20 lb | 1/4-1 oz | Heavy Fast | Texas Rigs, Jigs, Carolina Rigs, Spinnerbaits, Horny Toads | $339.99 | 7-0 | cork-split | 10-20lb | 1-4-1-oz | heavy-fast | texas-rigs-jigs-carolina-rigs-spinnerbaits-horny-toads | ||||||||||||||||||
DX 705C | 7'0" | Cork-Split | 12-25 lb | 3/8-1 1/2 oz | Mag Heavy Fast | Heavy Jigs, Carolina Rigs, Pitchin' Stick | $339.99 | 7-0 | cork-split | 12-25lb | 3-8-1-1-2-oz | mag-heavy-fast | heavy-jigs-carolina-rigs-pitchin-stick | ||||||||||||||||||
DX 742C SH | 7'4" | Cork-Split | 6-12 lb | 1/8-1/2 oz | Medium Fast | Shaking Worms, Jigs, Dropshot Rigs, Senkos | $349.99 | 7-4 | cork-split | 6-12lb | 1-8-1-2-oz | medium-fast | shaking-worms-jigs-dropshot-rigs-senkos | ||||||||||||||||||
DX 743C FH | 7'4" | Cork-Full | 10-17 lb | 1/4-3/4 oz | Med/Heavy Fast | Senkos, Flukes, Spooks, Spinnerbaits, Horny Toads, Jigs | $349.99 | 7-4 | cork-full | 10-17lb | 1-4-3-4-oz | med-heavy-fast | senkos-flukes-spooks-spinnerbaits-horny-toads-jigs | ||||||||||||||||||
DX 743C SH | 7'4" | Cork-Split | 10-17 lb | 1/4-3/4 oz | Med/Heavy Fast | Senkos, Flukes, Spooks, Spinnerbaits, Horny Toads, Jigs | $349.99 | 7-4 | cork-split | 10-17lb | 1-4-3-4-oz | med-heavy-fast | senkos-flukes-spooks-spinnerbaits-horny-toads-jigs | ||||||||||||||||||
DX 744C FH | 7'4" | Cork-Full | 10-20 lb | 1/4-1 oz | Heavy Fast | Spinnerbaits, Buzzbaits, Senkos, Horny Toads, Jigs | $349.99 | 7-4 | cork-full | 10-20lb | 1-4-1-oz | heavy-fast | spinnerbaits-buzzbaits-senkos-horny-toads-jigs | ||||||||||||||||||
DX 744C SH | 7'4" | Cork-Split | 10-20 lb | 1/4-1 oz | Heavy Fast | Spinnerbaits, Buzzbaits, Senkos, Horny Toads, Jigs | $349.99 | 7-4 | cork-split | 10-20lb | 1-4-1-oz | heavy-fast | spinnerbaits-buzzbaits-senkos-horny-toads-jigs | ||||||||||||||||||
DX 745C FH | 7'4" | Cork-Full | 12-25 lb | 3/8-1 1/2 oz | Mag Heavy Fast | Heavy Jigs, Carolina Rigs, Pitchin' Stick | $349.99 | 7-4 | cork-full | 12-25lb | 3-8-1-1-2-oz | mag-heavy-fast | heavy-jigs-carolina-rigs-pitchin-stick | ||||||||||||||||||
DX 745C SH | 7'4" | Cork-Split | 12-25 lb | 3/8-1 1/2 oz | Mag Heavy Fast | Heavy Jigs, Carolina Rigs, Pitchin' Stick | $349.99 | 7-4 | cork-split | 12-25lb | 3-8-1-1-2-oz | mag-heavy-fast | heavy-jigs-carolina-rigs-pitchin-stick | ||||||||||||||||||
DX 784C | 7'8" | Cork-Full | 12-25 lb | 1/4-1 oz | Heavy Fast | Jig Rod | $359.99 | 7-8 | cork-full | 12-25lb | 1-4-1-oz | heavy-fast | jig-rod |
Champion Extreme HP Pitch & Flip Rods
Image | Name | Length | Handle | Line Weight | Lure Weight | Action | Applications | Reviews | Price | Buy | hf:att:pa_length | hf:att:pa_handle | hf:att:pa_line-weight | hf:att:pa_lure-weight | hf:att:pa_action | hf:att:pa_applications | hf:att:pa_bearings | hf:att:pa_color | hf:att:pa_gear-ratio | hf:att:pa_hoodie-color | hf:att:pa_line-capacity | hf:att:pa_make-it-a-combo | hf:att:pa_reel-size | hf:att:pa_reel-type | hf:att:pa_retrieve | hf:att:pa_rod-type | hf:att:pa_select-blades | hf:att:pa_select-decal-size | hf:att:pa_select-lure-size | hf:att:pa_size | hf:att:pa_weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DX 746C | 7'4" | Cork-Full | 15-30 lb | 3/8-2 oz | Heavy Flip Fast | Flippin' & Pitchin' | $349.99 | 7-4 | cork-full | 15-30lb | 3-8-2-oz | heavy-flip-fast | flippin-pitchin | ||||||||||||||||||
DX 795FLIP | 7'9" | Cork-Full | 12-25 lb | 1/4-2 oz | Med/Heavy Flip Fast | Flippin' Stick | $359.99 | 7-9 | cork-full | 12-25lb | 1-4-2-oz | med-heavy-flip-fast | flippin-stick | ||||||||||||||||||
DX 805 FLIP/PUNCH | 8'0" | Cork-Full | 15-30 lb | 3/8-2 1/2 oz | Heavy Flip Fast | Flippin' Stick | $359.99 | 8-0 | cork-full | 15-30lb | 3-8-2-1-2-oz | heavy-flip-fast | flippin-stick |
Refurbished Champion Extreme HP Rods
Image | Name | Length | Handle | Line Weight | Lure Weight | Action | Applications | Reviews | Price | Buy | hf:att:pa_length | hf:att:pa_handle | hf:att:pa_line-weight | hf:att:pa_lure-weight | hf:att:pa_action | hf:att:pa_applications | hf:att:pa_bearings | hf:att:pa_color | hf:att:pa_gear-ratio | hf:att:pa_hoodie-color | hf:att:pa_line-capacity | hf:att:pa_make-it-a-combo | hf:att:pa_reel-size | hf:att:pa_reel-type | hf:att:pa_retrieve | hf:att:pa_rod-type | hf:att:pa_select-blades | hf:att:pa_select-decal-size | hf:att:pa_select-lure-size | hf:att:pa_size | hf:att:pa_weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#120 Refurbished - DX 701SF HP | $285.00 | ||||||||||||||||||||||||||||||
#187 Refurbished - DX 702C HP | $275.00 | ||||||||||||||||||||||||||||||
#287 DX 743SF HP | $260.00 | ||||||||||||||||||||||||||||||
#289 DX 743SF HP | $280.00 | ||||||||||||||||||||||||||||||
#305 DX 742C HP | $290.00 |